Size Chart
📏 Size Chart – T-Shirts & Hoodies
🔹 T-Shirt Size Guide (Unisex)
Size | Chest (in) | Length (in) | Sleeve (in) |
---|---|---|---|
S | 34-36 | 28 | 8 |
M | 38-40 | 29 | 8.5 |
L | 42-44 | 30 | 9 |
XL | 46-48 | 31 | 9.5 |
2XL | 50-52 | 32 | 10 |
3XL | 54-56 | 33 | 10.5 |
🔹 Hoodie Size Guide (Unisex)
Size | Chest (in) | Length (in) | Sleeve (in) |
---|---|---|---|
S | 36-38 | 26 | 33.5 |
M | 40-42 | 27 | 34.5 |
L | 44-46 | 28 | 35.5 |
XL | 48-50 | 29 | 36.5 |
2XL | 52-54 | 30 | 37.5 |
3XL | 56-58 | 31 | 38.5 |
📌 How to Measure:
- Chest: Measure around the fullest part of your chest, keeping the tape snug but not tight.
- Length: Measure from the highest point of the shoulder to the bottom hem.
- Sleeve: Measure from the center of the back of your neck to the wrist.
💡 Tip: If you're between sizes, we recommend sizing up for a more relaxed fit.